Post-operative instructions FUT
Summary table
Daily activities | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16-31 | 2nd month | 3rd month | 4th month | 5th month | 6th month | 12th month | 18th month |
Intensive sporting activity | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | ||||||
Moderate sporting activity | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | ||||||||
Nicotine | XX | XX | XX | XX | XX | XX | XX | ||||||||||||||||
Sun-exposure and tanning beds | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | ||
Hairdresser | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | ||||||||
Touching the grafts | XX | XX | |||||||||||||||||||||
Hitting the head | XX | XX | |||||||||||||||||||||
Sexual activity | XX | XX | XX | XX | XX | XX | XX | ||||||||||||||||
Headwear | XX | XX | XX | XX | XX | XX | XX | ||||||||||||||||
Tight clothing (neck) | XX | XX | XX | XX | XX | XX | XX | ||||||||||||||||
Working | XX | XX | |||||||||||||||||||||
Swimming | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | ||||||||
Sea water | XX | XX | XX | XX | XX | XX | XX | ||||||||||||||||
NaCl Spray (recipient area) | XX | ||||||||||||||||||||||
Ice pack (forehead) | XX | XX | XX | ||||||||||||||||||||
Washing your hair | XX | XX | XX | XX | XX | XX | XX | XX | |||||||||||||||
Antibiotic and corticosteroid cream | XX | XX | XX | XX | XX | XX | XX | ||||||||||||||||
Œdema | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | ||||||||
Loss of sensitivity | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | |||||||||||||
Redness of the skin | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | |||||||
Post-operative Shock Loss duration | XX | XX | XX | XX |
to be avoided to be done may occur
Hair development | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 2e mois | 3e mois | 4e mois | 5e mois | 6e mois | 12e mois | 18e mois |
Regrowth of shaved hair | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | ||
Probable temporary shedding of grafts | XX | XX | XX | XX | XX | ||||||||||||||||||
Graft regrowth | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | |||||
New graft visible | XX | XX | XX | XX | |||||||||||||||||||
Cosmetic difference | XX | XX | |||||||||||||||||||||
Final visible result | XX | XX | |||||||||||||||||||||
Minoxidil use | XX | XX | XX | XX | XX | XX | XX | XX | XX |
information